Price & Resolutions
Prices are per roll and include developing and scans delivered by email.
35mm
Full frame 35mm rolls
| Package | C-41 | B&W |
|---|---|---|
| Develop + Standard Scan2075 × 3130 px | $10 | $16 |
| Develop + Standard Scan + Prints2075 × 3130 px | $16 | $22 |
| Develop + High Res Scan (.jpg)4492 × 6774 px, 8 bit | $16 | $22 |
| Develop + High Res Scan (.tiff)4492 × 6774 px, 16 bit | $22 | $28 |
Half Frame
35mm half frame rolls
| Package | C-41 | B&W |
|---|---|---|
| Develop + Standard Scan1463 × 2075 px | $15 | $21 |
| Develop + Standard Scan + Prints1463 × 2075 px | $21 | $27 |
| Develop + High Res Scan (.jpg)3167 × 4492 px, 8 bit | $21 | $27 |
| Develop + High Res Scan (.tiff)3167 × 4492 px, 16 bit | $27 | $33 |
Disposable Cameras
Single use cameras, sent in whole
| Package | C-41 | B&W |
|---|---|---|
| Develop + Standard Scan2075 × 3130 px | $11 | $17 |
| Develop + Standard Scan + Prints2075 × 3130 px | $17 | $23 |
| Develop + High Res Scan (.jpg)4492 × 6774 px, 8 bit | $17 | $23 |
| Develop + High Res Scan (.tiff)4492 × 6774 px, 16 bit | $23 | $29 |
120
Medium format rolls
| Package | C-41 | B&W |
|---|---|---|
| Develop + Standard ScanSize depends on frame, see below | $12 | $18 |
| Develop + Standard Scan + PrintsSize depends on frame, see below | $18 | $24 |
| Develop + High Res Scan (.jpg)Size depends on frame, see below | $18 | $24 |
| Develop + High Res Scan (.tiff)Size depends on frame, see below | $24 | $30 |
Scan sizes by frame
- Frame
- Standard
- High Res (.jpg 8 bit / .tiff 16 bit)
- 6x4.5
- 1766 × 2412 px
- 3533 × 4824 px
- 6x6
- 2380 × 2416 px
- 4760 × 4832 px
- 6x7
- 2407 × 2951 px
- 4815 × 5902 px
- 6x8
- 2451 × 3305 px
- 4903 × 6601 px
220
Medium format, double length rolls (longer processing time)
| Package | C-41 | B&W |
|---|---|---|
| Develop + Standard ScanSame sizes as 120 | $15 | $23 |
| Develop + Standard Scan + PrintsSame sizes as 120 | $21 | $29 |
| Develop + High Res Scan (.jpg)Same sizes as 120 | $21 | $29 |
| Develop + High Res Scan (.tiff)Same sizes as 120 | $27 | $35 |
APS
Advanced Photo System cartridges
| Package | C-41 | B&W |
|---|---|---|
| Develop + Standard Scan1406 × 2465 px | $13 | $21 |
| Develop + Standard Scan + Prints1406 × 2465 px | $19 | $27 |
| Develop + High Res Scan (.jpg)3043 × 5335 px, 8 bit | $19 | $27 |
| Develop + High Res Scan (.tiff)3043 × 5335 px, 16 bit | $25 | $33 |
Add Ons
| B&W Push / Pull Processing | +$3 |
| Single Set of Prints | +$6 |
| Double Set of PrintsInstead of a single set | +$5 |
| Uncut Negatives | +$3 |
| Develop OnlyNo scans | −$3 |
Scan Resolutions
35mm
| Standard | 2075 × 3130 px, 8 bit JPG, 72 dpi, about 5 MB |
| High Res (.jpg) | 4492 × 6774 px, 8 bit, 72 dpi, about 25 MB |
| High Res (.tiff) | 4492 × 6774 px, 16 bit, 96 dpi, about 170 MB |
35mm Half Frame
| Standard | 1463 × 2075 px, 8 bit JPG, 72 dpi, about 2 MB |
| High Res (.jpg) | 3167 × 4492 px, 8 bit, 72 dpi, about 10 MB |
| High Res (.tiff) | 3167 × 4492 px, 16 bit, 96 dpi, about 80 MB |
120 / 220 Film
| 6x4.5 | Standard 1766 × 2412 px High Res (.jpg 8 bit / .tiff 16 bit) 3533 × 4824 px |
| 6x6 | Standard 2380 × 2416 px High Res (.jpg 8 bit / .tiff 16 bit) 4760 × 4832 px |
| 6x7 | Standard 2407 × 2951 px High Res (.jpg 8 bit / .tiff 16 bit) 4815 × 5902 px |
| 6x8 | Standard 2451 × 3305 px High Res (.jpg 8 bit / .tiff 16 bit) 4903 × 6601 px |
APS Film
| Standard | 1406 × 2465 px, 8 bit |
| High Res (.jpg) | 3043 × 5335 px, 8 bit |
| High Res (.tiff) | 3043 × 5335 px, 16 bit |